It was reported that a major issue facing young Indians is infertility. An estimated 10–14% of Indian couples who are attempting to conceive are experiencing primary infertility. According to the Indian Society of Associated Reproduction, which also estimates that there are 27.5 million infertile Indian couples.
Infertility in India is depicted in movies like Pani Phol and Good Newwz. Good Newwz demonstrates how couples tackle the stress and other problems associated with infertility by choosing in vitro fertilization (IVF), whereas Pani Phol addresses how women are treated unfairly in society as a result of their inability to conceive.
Couples seeking conception or infertility therapy are becoming more common in modern society. However, they are worried about the hefty expenses.
Being a parent is a wonderful thing that nearly everyone aspires to experience in life. Unluckily, certain families find it challenging to conceive naturally. Fortunately, with the advances in modern medical treatment, this problem can now be resolved. In-vitro fertilization, or IVF, as it is more often referred to, is an extremely effective approach that many couples choose.
The only drawback is that treatments involving IVF can be expensive and costly for certain people. However, since personal loans are so readily available these days, this doesn’t have to be a barrier. If you want to start your IVF path and want to take out a loan for the IVF process, read on for more information.
The Reasons Behind Infertility
- Ovulation Disorders
- Early Menopause
- Abnormal Sperm Production
- Cervical Abnormalities
- Fallopian Tube Blockage
Evaluation and treatment for infertility are costly, and the majority of health insurance plans or medical plans do not pay for them. In this situation, you should plan your medical expenses before looking for a personal loan from a reputable bank or financial organization.
Treatments for infertility include ovulation-promoting drugs, assisted reproductive technology (ART), and minimally invasive surgical procedures to help couples become pregnant.
- Drugs for Fertility
These are drugs that induce ovulation, sometimes they are also used to induce the formation of sperm. The main course of treatment for most women is the use of fertility medications. They support women in controlling or inducing ovulation. Gonadotropins, Femara, Arimidex, and Clomid are a few popular fertility medications.
- Surgery for Fertility
Either the male or female partner, or both, may require surgery to address an anatomy issue in order to improve the odds of conception. Surgery can be used to treat endometriosis, fibroids, polyps, and other conditions affecting the reproductive system in women. Hysteroscopy and laparoscopy are common surgical techniques that can be used to diagnose and treat female infertility. Regarding males, infertility can be reversed with varicocelectomy and vasectomy reversal.
According to the hospital, a reproductive surgery can cost different amounts. The price is roughly ₹35,000 and above. If you meet the qualifying requirements, you can obtain a personal loan to cover the cost of your reproductive treatment.
- IUI, or Intrauterine Insemination
Using a tiny catheter, intrauterine insemination is a straightforward procedure that includes injecting concentrated and cleansed semen right into the uterus during ovulation. Fertility medications are mostly used during the operation to improve the likelihood of pregnancy. The treatment is going to cost you between ₹ 10,000 and ₹ 25,000.
- IVF, or In Vitro Fertilization
Assisted reproduction in the lab (IVF) facilitates childbirth. In order for sperm to fertilize eggs, mature eggs must first be removed from the ovaries and stored in a specialist laboratory. A long, thin catheter (tube) is used to transport the embryos or fertilized eggs to the uterus. The entire procedure of in vitro fertilization takes around three weeks. The cost of IVF fertility therapy varies based on the individual’s condition and hospital, from ₹ 1 lakh to ₹ 3 lakhs.
During the fertilization of eggs during IVF, intracytoplasmic sperm injections (ICSI) may occasionally be required. This occurs when the quantity or quality of semen falls short of what was needed for the previous IVF treatments.
Even though IVF treatment can be very expensive, Banks offer personal loans that can help you fulfill your ambition. You can quickly and simply apply for a personal loan online with just a few clicks on the official site or mobile application. The initial monthly installment (EMI) is ₹ 2149 per lakh, and you can select a customizable repayment plan to fit your needs.
You can receive a quick loan disbursement in a matter of days with minimal documentation requirements and reasonable interest rates. All you need to do is fulfill the requirements for qualifying, which take into account factors like your income, age, and credit score, among others.
Any expenditures associated with fertility treatments, including IVF, IUI, donor sperm or egg, medication, consultation fees with doctors, and so forth, can be covered by a swift personal loan from any bank.
Personal Loans for IVF Treatment 2024
Loan Provider | R.O.I | Processing Fees | Loan Amount | Cibil Score |
Paysense Personal Loan | 18% – 22% (Reducing Per Annum) | 2% – 5% | 50.00 k – 10.00 Lacs | 700 |
Werize Personal Loan | 15% – 22% (Flat Per Annum) | 3% – 5% | 30.00 k – 5.00 Lacs | 650 |
Money View Personal Loan | 17% – 36% (Reducing Per Annum) | 1% – 5% | 5.00 k – 5.00 Lacs | 650 |
IDFC Bank Personal Loan | 10.49% – 22% (Reducing Per Annum) | 1% – 4% | 1.00 Lacs – 40.00 Lacs | 700 |
Incred Personal Loan | 16% – 33% (Reducing Per Annum) | 1% – 5% | 50.00 k – 10.00 Lacs | 650 |
Aditya Birla Personal Loan | 12% – 28% (Reducing Per Annum) | 1% – 4% | 1.00 Lacs – 50.00 Lacs | 650 |
Finnable Personal Loan | 16.95% – 30% (Reducing Per Annum) | 1% – 5% | 50.00 k – 10.00 Lacs | 700 |
Hero Fincorp Personal Loan | 9.5% – 16% (Flat Per Annum) | 1% – 5% | 50.00 k – 10.00 Lacs | 700 |
Muthoot Finance Personal Loan | 14% – 22% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 7.50 Lacs | 685 |
Upward Fintech Personal Loan | 18% – 32% (Reducing Per Annum) | 2% – 5% | 25.00 k – 5.00 Lacs | 650 |
Cashe Personal Loan | 1.5% – 3% (Fixed Monthly) | 1.5% – 2% | 10.00 k – 4.00 Lacs | 550 |
Finzy Personal Loan | 10.99% – 18.99% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 10.00 Lacs | N/A |
Fibe Personal Loan | 15% – 30% (Reducing Per Annum) | 1% – 2% | 8.00 k – 2.00 Lacs | 550 |
Faircent Personal Loan | 25% – 30% (Reducing Per Annum) | 7% – 9% | 50.00 k – 10.00 Lacs | 700 |
Stashfin Personal Loan | 2.45% – 4% (Fixed Monthly) | 2% – 2% | 5.00 k – 5.00 Lacs | 725 |
Tata Capital Personal Loan | 10.5% – 14.25% (Reducing Per Annum) | 0.75% – 2% | 75.00 k – 25.00 Lacs | 720 |
Standard Chartered Bank Loan | 11.49% – 20% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 1.00 cr | 740 |
Bajaj Finserve Personal Loan | 13.5% – 15% (Reducing Per Annum) | 0.5% – 1.5% | 1.00 Lacs – 35.00 Lacs | N/A |
Axis Bank Personal Loan | 11.15% – 16.25% (Reducing Per Annum) | 1% – 4% | 1.00 Lacs – 40.00 Lacs | 690 |
ICICI Bank Personal Loan | 10.5% – 15% (Reducing Per Annum) | 0.5% – 1.5% | 1.00 Lacs – 1.00 cr | 700 |
Fullerton Personal Loan | 14% – 32% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 25.00 Lacs | 705 |
HDFC Bank Personal Loan | 10.25% – 16% (Reducing Per Annum) | 0.5% – 1.5% | 1.00 Lacs – 1.00 cr | 700 |
Shubh Life Personal Loan | 28% – 44% (Reducing Per Annum) | 1% – 3% | 5.00 k – 2.00 Lacs | 650 |
Loan Tap Personal Loan | 11% – 24% (Reducing Per Annum) | 1% – 2% | 50.00 k – 7.00 Lacs | N/A |
KreditBee Personal Loan | 1.5% – 3% (Fixed Monthly) | 5% – 6% | 1.00 k – 3.00 Lacs | 550 |
FlexSalary Personal Loan | 1.5% – 3% (Fixed Monthly) | 300% – 750% | 4.00 k – 2.00 Lacs | 550 |
Mpokket Instant Loan | 2% – 4% (Fixed Monthly) | 50% – 200% | 500 – 30.00 k | 550 |
MoneyWide Personal Loan | 17% – 24% (Reducing Per Annum) | 1% – 3% | 10.00 k – 3.00 Lacs | 650 |
Insta Money Personal Loan | 13% – 36% (Reducing Per Annum) | 1% – 4% | 5.00 k – 25.00 k | 650 |
Kotak Bank Personal Loan | 10.75% – 22% (Reducing Per Annum) | 0.75% – 2.5% | 1.00 Lacs – 50.00 Lacs | N/A |
Cholamandalam Personal Loan | 14% – 22% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 35.00 Lacs | 675 |
SBM Personal Loan | 14% – 20% (Reducing Per Annum) | 1% – 4% | 50.00 k – 25.00 Lacs | 700 |
Axis Finance Personal Loan | 14% – 16% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 50.00 Lacs | 650 |
Shri Ram Finance Personal Loan | 13% – 16% (Reducing Per Annum) | 1% – 3% | 1.00 Lacs – 25.00 Lacs | 680 |
One Tap Loan Personal Loan | 24% – 36% (Reducing Per Annum) | 2% – 5% | 50.00 k – 5.00 Lacs | 650 |
Credset Personal Loan | 18% – 30% (Reducing Per Annum) | 3% – 5% | 50.00 k – 5.00 Lacs | N/A |
Bottom Line
Finally, but just as importantly, before choosing to take out a personal loan for IVF treatment, remember to use an online calculator. This is crucial because it will help you better comprehend the financial burden you will be taking on when you compute the interest rate, the amount of the monthly installments, etc. before taking out the loan. This would support you in creating and adhering to a budget. Additionally, you have the option to modify the EMI schedule when applying for the personal loan for IVF if you believe it is too high. Long-term benefits will result from doing this.