INTRODUCTION
Housing finance or home loans, in particular, are a very useful financial product for personal or family use to buy or build their own house. Several banks as well as other financial organizations have been providing home loans in Haryana at low interest rates as well as flexible repayment tenures. This article reflects all the necessary information about home loans in Haryana is the list of documents required and the conditions that meet the client to get home loans: Referloan helps to find the best variant for you.
Interest Rates and Flexible Repayment Schemes
Home loan interest rate in Haryana is market-based and depends on the home loan provider, as well as on the applicant. In general, they are between 6. 5 percent to 9 percent per annum. Repayment periods can be given up to 30 years, which gives the borrowers the fortune of flexibility.
Different Home loans offered in Haryana
- New Home Purchase Loan: Especially, for purchasing a new house or an apartment.
- Home Construction Loan: When it comes to house construction for a family on a piece of land for instance a new plot.
- Home Improvement Loan: For a home that is old, or requires some renovation and repair work.
- Home Extension Loan: In case one wants to make additional space to a current home or even enlarge it.
- Balance Transfer Home Loan: To get a refinancing facility to shift an existing home loan from one lender to another for an improved interest rate.
Banks / Nbfc | R.O.I | Processing Fees | Loan Amount | Cibil Score | Apply Now |
HDFC Bank Home Loans | 8.45% – 10% (Reducing Per Annumn) | 0.5% – 1% | 5.00 Lacs and above | 650 or above | https://referloan.in/loans/hdfc-bank-home-loan |
Kotak Bank Home Loan | 8.75% – 10% (Reducing Per Annumn) | 0% – 0.25% | 20.00 Lacs and above | 700 or above | https://referloan.in/loans/kotal-bank-home-loan |
Bank of India Home Loan | 8.5% – 10.75% (Reducing Per Annumn) | 0.5% – Rs.10000 | 10.00 Lacs and above | 675 or above | https://referloan.in/loans/bank-of-india-home-loanme-loan |
Canara Bank Home Loan | 9.25% – 13.8% (Reducing Per Annumn) | 0% – 0% | 10.00 Lacs and above | 675 or above | https://referloan.in/loans/canara-bank-home-loan |
Aavas Financiers Limited Home Loan | 9.9% – 18% (Reducing Per Annumn) | 1% – 1.5% | 25.00 Lacs – 5.00 cr | 650 or above | https://referloan.in/loans/aavas-bank-home-loan |
Bajaj Housing Finance Home Loan | 9.9% – 18% (Reducing Per Annumn) | 0.2% – 0.5% | 5.00 Lacs – 75.00 cr | 650 or above | https://referloan.in/home-loan/bajaj-housing-finance |
L & T Finance Services Bank Home Loan | 8.5% – 9.5% (Reducing Per Annumn) | 0.25% – Rs.10000 | 30.00 Lacs – 3.00 cr | 650 or above | https://referloan.in/lnt-financials-services-home-loan |
Vistaar Finance Home Loan | 13% – 21% (Reducing Per Annumn) | 2% – 2.5% | 5.00 Lacs – 50.00 Lacs | 650 or above | https://referloan.in/loans/vistaar-finance-home-loan |
IIFL Bank Home Loan | 8.9% – 14% (Reducing Per Annumn) | 1% – 1.25% | 5.00 Lacs – 50.00 Lacs | 650 or above | https://referloan.in/loans/iifl-home-loan |
Aadhar Housing Finance Home Loan | 10.5% – 14.75% (Reducing Per Annumn) | 1% – 1.5% | 5.00 Lacs – 70.00 Lacs | 600 or above | https://referloan.in/loans/adhar-home-loan |
Axis Finance Home Loan | 9.5% – 11% (Reducing Per Annumn) | 0.5% – 1% | 30.00 Lacs – 10.00 cr | 650 or above | https://referloan.in/loans/axis-finance-home-loan |
Fullerton (Grahshakti Home loan upto 75 lac) | 10.5% – 16.5% (Reducing Per Annumn) | 1% – 1.5% | 10.00 Lacs – 75.00 Lacs | 650 or above | |
Hero Housing Home Loan | 10% – 11% (Reducing Per Annumn) | 0.5% – 1% | 20.00 Lacs – 5.00 cr | 650 or above | https://referloan.in/loans/hero-housing-home-loan |
India Shelter Home Loan | 13% – 20% (Reducing Per Annumn) | 1% – 2% | 5.00 Lacs – 50.00 Lacs | 500 or above | https://referloan.in/loans/india-shelter-home-loan |
Shubham Housing Finance Home Loan | 10.5% – 14.75% (Reducing Per Annumn) | 1.5% – 2% | 5.00 Lacs – 50.00 Lacs | 450 or above | https://referloan.in/loans/shubham-housing-home-loan |
DMI Housing Home Loan | 11.5% – 14% (Reducing Per Annumn) | 1% – 1.5% | 5.00 Lacs – 75.00 Lacs | 650 or above | https://referloan.in/loans/dmi-home-loan |
Vastu Housing Finance Home Loan | 10% – 15% (Reducing Per Annumn) | 1% – 2% | 5.00 Lacs – 3.00 cr | 650 or above | https://referloan.in/loans/vastu-housing-finance-home-loan |
ICICI Home Finance Home Loan | 9.5% – 11% (Reducing Per Annumn) | 0.5% – 1% | 10.00 Lacs – 5.00 cr | 650 or above | https://referloan.in/loans/icici-home-finance-home-loan |
Motilal Oswal Home Loan | 11.75% – 16% (Reducing Per Annumn) | 1.25% – 1.5% | 5.00 Lacs – 40.00 Lacs | 650 or above | https://referloan.in/loans/motilal-oswal-home-loan |
General Eligibility and Document Required for This Type of Loan
Eligibility
- Age: Customers should be between the ages of 21 and 70 years at the time of the loan repayment.
- Income: Employees who earn a minimum of ₹ 15,000 per month are the ones that qualify for the
- Scheme. Freelancers are required to provide proof of regular income.
- Employment: Salaried and self-employed applicants must have had at least 3 years of work experience.
Documents Required:
- Proof of Identity: PAN card, Aadhaar card.
- Address Proof: any utility bill or rent agreement.
- Business Proof: Registration certificate, the business license.
- Bank Statements, Income Tax Returns, and Profit & Loss
How Referloan Can Help
ReferLoan is among the rapidly advancing businesses of the Indian nation. It serves all sorts of financial needs through banking and non-banking segments where it interconnects the clients as per the need.
This is how ReferLoan can help!
- Comparing Offers: Offering information on home loan schemes offered in different banks and other financial institutions.
- Expert Guidance: All clients who need loans should be provided with sound advice on how to get the best loan according to their credit profile.
- Documentation Assistance: Assistance in the preparation and submission of relevant documents which may be required from time to time.
- Negotiation: Helping in the process of extending better interest rates and better terms of the loan with the various lenders.
Frequently Questions
- Which cities of Haryana are most preferred for home loans?
Some of the famous cities of Haryana include Gurgaon (or Gurugram), Faridabad, Panipat, Karnal,and Sonipat where there is high demand for home loans supplementing the requirements of industrialization and urbanization.
- How much loan will I be able to get on a house which I intend to build in Haryana?
The amount of the loan again depends with your income, credit worthiness and the value of the property. Generally, a majority of the lenders give credit of up to 80/90% of the market price of a property.
- What are today’s home loan interest rates available in Haryana?
Interest rate is between 7%-10%, although it can fluctuate depending to the lender and the borrower’s credit score and the type of interest rate: fixed or floating.
- Can I get a home loan for the property which is under construction as well as the property which is ready for immediate possession in Haryana?
Yes, the lenders offer home loans for the under-construction properties as well as the properties which are ready for possession in Haryana. The funds disbursal of the existing under construction properties are normally done in percentages according to the construction phase.
- What are the documentations needed in obtaining home loan in Haryana?
The documents consist of identity proof, address proof, income proof for salary slips and bank statements, property documents and filled loan application form.